Date |
Time |
Type |
Description |
Location |
City, State |
County |
| 01/06 | 0800 | Salvage | Sunken Barge | English Landing | Parkville, MO | Platte |
| 04/27 | 0010 | Body Recovery | Male, fell out of canoe | Purtle Springs Lake | Warrensburg, MO | Johnson |
| 06/22 | 2100 | Body Recovery | Male | Creighton, MO | Cass | |
| 08/03 | 1810 | Body Recovery | No Recovery | MO River | Kansas City, KS | Wyandotte |
| 08/07 | 0730 | Body Recovery | Male, Victim Recovered | 10500 Roe | Overland Park, KS | Johnson |
| 08/11 | 1400 | Body Recovery | Differed to 08/12, Charter Aircraft response. | Gypsum Pit Mines | Fort Dodge, IA | |
| 08/12 | 0800 | Body Recovery | Male, Victim Recovered in 40' water in 5 minutes | Gypsum Pit Mines | Fort Dodge, IA |
Date |
Time |
Type |
Description |
Location |
City |
| 01/14 | 1645 | Body Recovery | Victim Recovered by brother | I-35 & Chouteau, Lake Chaumiere | Kansas City |
| 01/24 | 0900 | Property | Stolen bank bag | 50 & Little Blue River | Kansas City |
| 02/02 | 0930 | Vehicle | Stolen Motorcycle | Prairie Lee Lake | Lee's Summit |
| 02/12 | 1245 | Vehicle | Car | MO River & La Benita park | Sugar Creek |
| 04/10 | 0900 | Weapon | Homicide .38 | 40 Highway & East Fork | Kansas City |
| 04/10 | 1100 | Weapon | Homicide .45 | Troost Lake | Kansas City |
| 04/19 | 0900 | Engineering | Set Buoys | Lake Jacomo | Lee's Summit |
| 04/21 | 1500 | Weapon | Troost Lake | Kansas City | |
| 04/28 | 0920 | Vehicle | 76 Chev Monte Carlo | Blue & Gray Park Lake | Lone Jack |
| 05/03 | 0200 | Body Recovery | Victim Recovered | Troost Lake | Kansas City |
| 05/18 | 1200 | Public Relations | Raintree Lake | Lee's Summit | |
| 05/26 | 0940 | Body Recovery | Victim Recovered | Prairie Lee Lake South Boat Dock | Lee's Summit |
| 05/29 | 1339 | Body Recovery | Victim Recovered by MO Water Patrol | Riverfront Park | Kansas City |
| 05/30 | 1230 | Vehicle | Accident | Raintree Lake Dam | Lee's Summit |
| 06/07 | 0400 | Body Recovery | False Alarm | Riverfront Park | Kansas City |
| 06/08 | 0030 | Vehicle | Abandoned car | Raintree Lake | Lee's Summit |
| 06/10 | 0957 | Body Recovery | Victim Recovered | Lakewood, Woods Chapel Ramp | Lee's Summit |
| 06/12 | 1837 | Body Recovery X2 | False Alarm, man seen on a raft | Riverfront Park, under I-435 bridge | Kansas City |
| 06/17 | 1830 | Training | Lake Jacomo | Lee's Summit | |
| 06/24 | 1700 | Vehicle | 1980 Blue Pickup Truck | North Prairie Lee Lake | Lee's Summit |
| 06/26 | 1730 | Training | Lake Jacomo | Lee's Summit | |
| 07/11 | 1600 | Property | Equipment | Prairie Lee Lake | Lee's Summit |
| 07/12 | 1300 | Body Recovery | Homicide, Victim not recovered | La Benita Park | Sugar Creek |
| 07/15 | 2100 | Vehicle | False Alarm | Prairie Lee Lake | Lee's Summit |
| 07/18 | 0300 | Vehicle | 78 Ford Thunderbird | ||
| 08/13 | 1000 | Evidence | Arson | Geospace Industrial Park | Independence |
| 08/23 | 0700 | Training | Lake Jacomo | Lee's Summit | |
| 08/27 | 2030 | Body recovery | Boat Accident, Prop Hit | South Prairie Lee Lake | Lee's Summit |
| 09/14 | 1300 | Body Recovery | Male, Victim recovered | MO river & Paseo Bridge | Kansas City |
| 09/17 | 2042 | Vehicle | 77 Ford Mercury | Troost Lake | Kansas City |
| 09/20 | 1330 | Body Recovery | Victim Recovered | La Benita Park & MO River | Sugar Creek |
| 09/29 | Assist | Air Bank | Prairie Township FD, L-21 house fire | Lake Lotawana | |
| 10/11 | 0800 | Vehicle | Sunken Boat | Prairie Lee Lake | Lee's Summit |
| 10/26 | 1256 | Vehicle | Sunken Boat | Raintree Dam, North Ramp | Lee's Summit |
| 11/20 | 2120 | Vehicle | False Alarm | Lake Jacomo North Boat Dock | Lee's Summit |
| 12/1 | 1037 | Vehicle | Car | Blue Valley Lake | Kansas City |
| 12/16 | 1300 | Evidence | Jewelry | Lakewood Lake, West Dam | Lee's Summit |
11 Drowning with 9 recoveries
189.5 hours service
2140 miles
215 gallons fuel
100 gallons boat fuel
Last updated: January 3, 1998