Date |
Time |
Type |
Description |
Location |
City, State |
County |
| 01/12 | 1830 | Body Recovery | Male Victim not recovered | Icy Pond, -52 degree wind chill | Perry, OK | |
| 03/31 | 0700 | Property | Eight Stolen pocket knifes | Little Platte River | Plattsburg, MO | Clinton |
| 04/20 | 0500 | Body Recovery | Male Victim recovered | Norfolk River | Gainesville, MO | |
| 05/20 | 1804 | Body Recovery | 7 year old child, recovered by KS State Patrol | Farm pond, Call Cancelled | Horton, KS | |
| 05/29 | 1130 | Body Recovery | Male Victim Recovered | Nodaway, MO | ||
| 06/14 | 1630 | Body Recovery | 6 year old boy, recovered M-291 & MO river 6/20/79 | Main Street & Missouri River | Parkville, MO | Platte |
| 07/13 | 1531 | Body Recovery | Boating accident, Male victim recovered w/prop marks | Crystal Lake | Excelsior Springs, MO | Ray |
| 08/15 | 1600 | Vehicle | Car | Rock Quarry | Belton, MO | Cass |
| 10/11 | 0900 | Vehicle | AMC Gremlin, in about 3 weeks | Kaw River & 18th Street | Kansas City, KS | Wyandotte |
| 12/15 | 1200 | Weapon | Homicide, Steak knife | 2.2 miles S of I-70 on H | Odessa, MO | Lafayette |
| 12/31 | 1730 | Salvage | Sunken Barge, Disturbance in water | Missouri River | Parkville, MO | Platte |
Date |
Time |
Type |
Description |
Location |
City |
| 01/28 | 0800 | Training | Ice dive | Lake Jacomo | Lee's Summit |
| 02/18 | 0830 | Training | Ice dive | Lake Jacomo | Lee's Summit |
| 03/10 | 0830 | Weapon | Homicide | Buckner | |
| 03/29 | 1930 | Rescue/Vehicle | Boat Adrift, 4 occupants during severe weather | North Prairie Lee Lake, Bluffs | Lee's Summit |
| 04/01 | 1200 | Training | Prairie Lee Lake | Lee's Summit | |
| 04/07 | 1530 | Property | Paddle cover on paddle boat | Lake Jacomo, North Boat Dock | Lee's Summit |
| 04/08 | 1530 | Property | Sailboat sail & Mast | Lake Jacomo, North Boat Dock | Lee's Summit |
| 04/21 | 0800 | Cleanup | Ecology dive | Lake Jacomo | Lee's Summit |
| 04/22 | 1200 | Training | Lake Jacomo | Lee's Summit | |
| 04/24 | 0652 | Vehicle | Red Chevy Pickup | La Benita Park & MO River | Sugar Creek |
| 04/27 | 1840 | Body Recovery | Victim recovered | Lake Lotawana | Lake Lotawana |
| 04/28 | Vehicle | 75 Chevy Vega | Lake Jacomo, North Boat Dock | Lee's Summit | |
| 05/02 | 1800 | Vehicle | Boat | Lake Lotawana | Lake Lotawana |
| 05/05 | 1500 | Vehicle | Boat, found with u/w camera | South Prairie Lee Lake boat dock | Lee's Summit |
| 05/20 | 1300 | Training | Lake Jacomo | Lee's Summit | |
| 06/01 | 0632 | Vehicle | Boat sinking | Lake Lotawana dam | Lake Lotawana |
| 06/03 | 1230 | Training | Lake Jacomo | Lee's Summit | |
| 06/11 | 1602 | Engineering | Find and close valves | Scruggs Road water station | Lee's Summit |
| 06/12 | 1100 | Training | Lakewood | Lee's Summit | |
| 06/15 | 1945 | Body Recovery | Victim recovered | Lake Jacomo spillway | Blue Springs |
| 06/20 | 1220 | Body Recovery | 6 year old boy from Parkville incident 6/14/79 | La Benita Park & MO River | Sugar Creek |
| 06/24 | 1230 | Training | Lake Jacomo | Lee's Summit | |
| 06/29 | 1100 | Property | Stolen Property | Prairie Lee Lake | Lee's Summit |
| 07/02 | 1300 | Vehicle | Prairie Lee Lake | Lee's Summit | |
| 07/11 | 1830 | Training | Lakewood | Lee's Summit | |
| 07/17 | 1830 | Training | Lake Jacomo Dam | Lee's Summit | |
| 08/28 | 1900 | Training | Lake Jacomo Dam | Lee's Summit | |
| 09/01 | 0013 | Body Recovery | Victim Recovered | Penn Valley Park Lake | Kansas City |
| 09/20 | 1630 | Vehicle | Motorcycle, HD Superglide | North Prairie Lee Lake | Lee's Summit |
| 09/30 | 0830 | Training | Search for Motorcycle | North Prairie Lee Lake | Lee's Summit |
| 10/27 | Training | Lake Jacomo Dam | Lee's Summit | ||
| 11/03 | 0930 | Vehicle | Boat | Longview Lake | Kansas City |
| 12/23 | 0900 | Work Detail | Station 1 | Lee's Summit | |
| 12/25 | 1730 | Vehicle | 73 Olds Cutlass Supreme | MO River & La Benita Park | Sugar Creek |
7 drowning, 6 recoveries
246 hours of service
2625 miles
265 gallons of fuel
90 gallons of boat fuel
Last updated: January 3, 1998