Date |
Time |
Type |
Description |
Location |
City, State |
County |
| 05/22 | 1528 | Body Recovery | 10 Year old boy | Winwood Lake Beach | North Kansas City, MO | Clay |
| 06/09 | 1100 | Body Recovery | Victim Recovered | Trimble Wild Life Area | Clinton | |
| 06/19 | 0700 | Evidence | Homicide evidence, not recovered, search continued 6/26/76 | Eldon, MO | ||
| 06/26 | 1300 | Evidence | Homicide evidence, search continued 6/27/76 | Eldon, MO | ||
| 06/27 | 1800 | Evidence | Homicide evidence | Eldon, MO | ||
| 09/04 | 1500 | Missing Person | Farm Pond | Raymore, MO | Cass | |
| 10/3 | 1315 | Vehicle | 72 Olds Toronado | Farm Pond | Parkville, MO | Platte |
| 11/20 | 0930 | Body Recovery | Missouri River | North Kansas City, MO | Platte | |
| 11/26 | 1500 | Body Recovery X3 | Continuation of search, body spotted by aircraft, diver confirmation was not body | Missouri River | Miami, MO | |
| 11/29 | 0700 | Body Recovery X3 | Continuation, no recovery | Searched from Lexington to Miami | Lexington, MO | Lafayette |
| 12/16 | 1300 | Body Recovery X2 | 2 brothers, 9 & 13, fell through ice. Victims recovered | Englewood Lake, Englewood & Cherry | North Kansas City, MO | Clay |
Date |
Time |
Type |
Description |
Location |
City |
| 01/17 | 1522 | Possible Ice Rescue | Ice broken with possible person in hole. No person in hole. | Lake Jacomo North end of Dam | Lee's Summit |
| 02/15 | 1513 | Vehicle | Stolen 70 Mercedes Benz 220 | North Prairie Lee Lake Cliff | Lee's Summit |
| 03/07 | 1706 | Lake Jacomo North Boat Dock | Lee's Summit | ||
| 03/09 | 1300 | Body Recovery | Male, Victim not recovered. 4/1/76 body found floating in unsearched area. | Dearborn Village apartments lake, 98th & Vale | Kansas City |
| 04/03 | 0900 | Engineering | Cleanup Dive | Lake Jacomo | Lee's Summit |
| 04/22 | 2100 | Vehicle | 68 Chev pickup | Prairie Lee Lake, Colburn bridge | Lee's Summit |
| 06/03 | 0630 | Body Recovery | Female Victim Recovered | Lake Jacomo Below Ranger Station | Lee's Summit |
| 06/07 | 0630 | Training | Lake Jacomo | Lee's Summit | |
| 06/14 | 2020 | Body Recovery | Victim Recovered | Lake Jacomo Shelter 5 | Lee's Summit |
| 06/20 | 1945 | Body Recovery | No recovery, 5 year old boy, possibly not there | Troost Lake | Kansas City |
| 06/24 | 1700 | Body Recovery | 5 year old boy, not found. Found one week later in apartment murdered. | Troost Lake | Kansas City |
| 07/10 | 1702 | Body Recovery | Victim Recovered, Tow Bar | Lake Jacomo North Boat Dock | Lee's Summit |
| 07/11 | 1232 | Body Recovery | Victim recovered, Tow Bar | Lake Jacomo, Shelter 1 | Lee's Summit |
| 07/18 | 2030 | Body Recovery | Victim not recovered | Riverfront Park & MO River | Kansas City |
| 07/19 | 1030 | Vehicle | Raintree Lake Spillway | Lee's Summit | |
| 07/19 | 1830 | Training | Lake Jacomo | Lee's Summit | |
| 07/30 | 2015 | Body Recovery | Victim Recovered | North Prairie Lee Lake Boat Dock | Lee's Summit |
| 08/10 | 1615 | Body Recovery | Victim Recovered | Bergen Lake, Blue & Gray Park | Lone Jack |
| 08/20 | 1145 | Body Recovery | Cancelled by KCFD | Deerhorn Village, 10601 East 98th Terrace | Kansas City |
| 08/23 | 1830 | Training | Lake Jacomo | Lee's Summit | |
| 08/30 | 1830 | Training | Lake Jacomo | Lee's Summit | |
| 09/04 | 0900 | Vehicle | Motorcycle | Raintree Lake Spillway | Lee's Summit |
| 09/04 | 2130 | Vehicle | Car | Prairie Lee Lake | Lee's Summit |
| 09/16 | 0900 | Body Recovery | Decapitated head reported, false alarm | Troost Lake | Kansas City |
| 10/16 | 1300 | Training | Lake Jacomo | Lee's Summit | |
| 10/18 | 0900 | Vehicle | 65 Pontiac Bonneville | Pond | Sibley |
| 11/25 | 1000 | Body Recovery X3 | No victim recovery | Missouri River | Kansas City |
| 11/26 | 0730 | Body Recovery X3 | Continuation, found ski belt. Severe weather, snow | Missouri River, Riverfront Park, La Benita Park, Mile marker 359 | Kansas City / Sugar Creek |
| 11/28 | 1000 | Body Recovery X3 | Search discontinued due to faulty equipment | Missouri River | Kansas City |
209.5 hours service
1910 miles
191 gallons truck fuel
163 gallons boat fuel
15 drownings
Last updated: January 3, 1998