Date |
Time |
Type |
Description |
Location |
City, State |
County |
| 02/10 | 1530 | Body Recoveries x2 / Aircraft | 1 Male, 1 Female recovered, Pilot lost | Osage River. Aircraft hit power lines | Jefferson City, MO | Cole |
| 07/05 | 1645 | Body Recovery | Differed | Lake Viking | Gallatin, MO | Daviess |
| 07/06 | 0600 | Body Recovery | Male Victim Recovered | Lake Viking | Gallatin, MO | Daviess |
| 08/06 | 0800 | Vehicle | Missouri River | Platte City, MO | Platte | |
| 10/12 | 1506 | Vehicle | Boat recovery | M-291 & MO River | Clay | |
| 11/24 | 1752 | Body Recovery | Female Victim not Recovered, presumed elsewhere | Hamilton, MO | Caldwell |
Date |
Time |
Type |
Description |
Location |
City |
| 04/20 | |||||
| 04/21 | 2305 | Vehicle | Missouri River & La Benita Park | Sugar Creek | |
| 04/22 | 1357 | Vehicle | 74 Lincoln MK IV | Missouri River & La Benita Park | Sugar Creek |
| 04/22 | 1635 | Vehicle | 68 Cadillac Coupe deVille | Missouri River & La Benita Park | Sugar Creek |
| 04/26 | 1631 | Body Recovery | Male Victim recovered | Hostetter Road, 200 Yards West | Buckner |
| 06/30 | 1530 | Vehicle | Arson of Boat | Prairie Lee Lake | Lee's Summit |
| 07/19 | 1150 | Vehicle | Stolen 71 Gremlin | Raintree Lake | Lee's Summit |
| 08/19 | 0909 | Missing Person | Heart Patient | Lake Jacomo, South Boat Dock | Lee's Summit |
| 08/24 | 0800 | Body Recovery | Male Victim Recovered | North bank West of I-435 Bridge, Riverfront Park | Kansas City |
| 09/11 | 0206 | Rescue | Family from flooding waters due to severe thunderstorm | Short & Shape St./ Little Blue River & Wilson Road | Independence |
Last updated: January 3, 1998