Date |
Time |
Type |
Description |
Location |
City, State |
County |
| 02/18/1998 | 1630 | Maintenance | Attach valve in tank | 9939 Widmer Rd | Lenexa, KS | Johnson |
| 02/22/1998 | 1405 | Body Recovery | Female | Missouri River | Missouri City, MO | Clay |
| 03/02/1998 | 0900 | Rescue | Man pinned under vehicle in pond | 182nd & State Ave | Kansas City, KS | Wyandotte |
| 03/08/1998 | 1730 | Rescue | Man with kayak, drowned recovered by MWP 3/10 | Lake Winnebago | Lake Winnebago, MO | Cass |
| 04/06/1998 | 1830 | Maintenance | Pipe cleaned | City Lagoon | Richmond, MO | Ray |
| 05/02/1998 | 0900 | Weapon | 380 auto | Big 11 Lake | Kansas City, KS | Wyandotte |
| 05/17/1998 | 0600 | Triathlon | Water Safety for event | Heritage Park | Overland Park, KS | Johnson |
| 05/31/1998 | 0900 | U/W Survey | Search for water inlet | Riss Lake | Parkville, MO | Platte |
| 05/23/1998 | 2240 | Body Recovery X2 | Recovery of swimming accident victims x2 | Private pond | Linwood, KS | Leavenworth |
| 06/06/1998 | Property | Sunglasses, prescription | Lake Winnebago | Lake Winnebago, MO | Cass | |
| 06/21/1998 | 0600 | Triathlon | KC Corporate Challenge | Johnson | ||
| 07/12/1998 | 0600 | Triathlon | Water Safety for Event | Shawnee Mission | Shawnee Mission, KS | Johnson |
| 07/21/1998 | 0730 | Water Safety | Christ's Chapel Church | Platte City, MO | Platte | |
| 07/26/1998 | 0600 | Triathlon | Water Safety for Event | Shawnee Mission | Shawnee Mission, KS | Johnson |
| 08/11/1998 | 0800 | Boat Race | Hydroplane race | Tulsa | Tulsa, OK | |
| 08/12/1998 | 0800 | Boat Race | Hydroplane race | Tulsa | Tulsa, OK | |
| 08/29/1998 | 0900 | Boat Race | Hydroplane race | Pigeon Creek | Mountain Home, AR | Baxter |
| 08/30/1998 | 0900 | Boat Race | Hydroplane race | Pigeon Creek | Mountain Home, AR | Baxter |
| 08/31/1998 | 1400 | Body Recovery | Male | Lexington, MO | Lafayette | |
| 09/17/1998 | 0830 | Water Safety | SWBT | Mission, KS | Johnson | |
| 09/17/1998 | 1030 | Water Safety | SWBT | Mission, KS | Johnson | |
| 09/18/1998 | 0900 | Boat Race | Hydroplane race | Lake Afton | Wichita, KS | |
| 09/19/1998 | 0900 | Boat Race | Hydroplane race | Lake Afton | Wichita, KS | |
| 09/20/1998 | 0900 | Boat Race | Hydroplane race | Lake Afton | Wichita, KS | |
| 10/31/1998 | 0830 | Vehicle Recovery | Boat Recovery | Riss Lake | Platte | |
| 11/07/1998 | 0830-1830 | Vehicle | Pontoon boat duck blind raise | Ramp 8 | Smithville lake | Platte |
| 11/28/1998 | 0306-0430 | Vehicle | 87 Olds, White | 55th & Jodie | Kansas City, KS | Wyandotte |
| 12/04/1998 | 1300 | Water Safety | Olathe, KS | Johnson | ||
| 12/21/1998 | Evidence | Sni Creek | Wellington, MO | Lafayette | ||
| 12/28/1998 | Evidence | Sni Creek | Wellington, MO | Lafayette |
Date |
Time |
Type |
Description |
Location |
City |
| 01/16/1998 | 1000 | Vehicle | Car in lake | 28th & Garfield | Kansas City |
| 01/17/1998 | 1100 | PR | Video on Ice Rescue | Lake Jacomo, South Basin | Lee's Summit |
| 01/18/1998 | 1900 | Meeting | HQ | 3315 NE Rennau Drive | Lee's Summit |
| 01/25/1998 | 0800 | Training | Ice Diving | Prairie Lee Lake | Lee's Summit |
| 01/25/1998 | 1700 | Vehicle | Car in lake | Chouteau Park | Kansas City |
| 01/28/1998 | 1430-1630 | Water Safety | United Way | 1080 Washington | Kansas City |
| 01/28/1998 | 1830 | Vehicle | Car in lake | Chouteau Park | Kansas City |
| 02/11/1998 | 1400 | Water Safety | KCP&L | HQ | Lee's Summit |
| 02/11/1998 | Vehicle | Blue River & 40 highway | Kansas City | ||
| 02/15/1998 | 1900 | Meeting | HQ | 3315 NE Rennau Drive | Lee's Summit |
| 02/22/1998 | 0800 | Training | |||
| 02/28/1998 | 1030 | Maintenance | Dock work due to excessive winds | Longview Marina | Kansas City |
| 03/05/1998 | Evidence | ||||
| 03/09/1998 | 0730 | Body Recovery | Female in vehicle swept away | 95th & Lydia | Kansas City |
| 03/15/1998 | 1900 | Meeting | HQ | 3315 NE Rennau Drive | Lee's Summit |
| 03/19/1998 | 1900 | Water Safety | Methodist Church | Pleasant Hill | |
| 03/22/1998 | 0800 | Training | |||
| 03/23/1998 | 2045 | Vehicle | Car in river | I-70 & Blue River | Kansas City |
| 03/24/1998 | 1115 | Water Safety | 1st United Methodist | 400 W. Maple | Independence |
| 04/04/1998 | 1015 | Property | Sailboat Lift | Lake Lotawana | |
| 04/07/1998 | 1500 | Vehicle | 87, Ford PU, Red | Lake Jacomo | Lee's Summit |
| 04/10/1998 | 1545 | Vehicle | 93 Jeep Cherokee | Lakewood | Lee's Summit |
| 04/15/1998 | Maintenance | Lake Jacomo | Lee's Summit | ||
| 04/15/1998 | 1900 | Meeting | HQ | 3315 NE Rennau Drive | Lee's Summit |
| 04/18/1998 | 0900 | Water Safety | UMKC Concrete Canoe outing | Blue Springs Swimming Area | Blue Springs |
| 04/22/1998 | 1000 | Water Safety | JC Nichols | 941 NE Columbus | Lee's Summit |
| 04/26/1998 | 0800 | Training | |||
| 04/27/1998 | 0700 | Water Safety | Boy Scouts meeting | RLDS church | Independence |
| 04/30/1998 | 2253 | Vehicle | Lexus, stolen, 1991 | Coal Mine road | Kansas City |
| 05/04/1998 | 1645 | Property | Rod & 2 reels | Lake Jacomo, North Dock | Lee's Summit |
| 05/06/1998 | 0700 | Water Safety | Sugar Creek Fire Dept | 503 N Sterling | Sugar Creek |
| 05/09/1998 | 0800 | Fund-raiser | Golf Tournament | Shamrock Hills Golf Course | Lee's Summit |
| 05/10/1998 | 1910 | Property | Key, purse, 2 glasses | Lake Jacomo | Lee's Summit |
| 05/16/1998 | 1100 | Memorial | David Hartman | Lee's Summit Police Dept | Lee's Summit |
| 05/17/1998 | 1200 | Water Safety | Display | St. Joseph Hospital | Kansas City |
| 05/17/1998 | 1900 | Meeting | HQ | 3315 NE Rennau Drive | Lee's Summit |
| 05/19/1998 | 0700 | Water Safety | Boy Scouts meeting | Lee's Summit | |
| 05/24/1998 | 0800 | Training | |||
| 05/28/1998 | 0630 | Vehicle | Mark Twain boat | Lake Lotawana | Lake Lotawana |
| 06/02/1998 | 1940 | Property | Glasses | Raintree Lake | Lee's Summit |
| 06/06/1998 | 0700 | Triathlon | Blue Springs Lake | Blue Springs | |
| 06/10/1998 | 1330 | Water Safety | Trail Ridge Elementary | Greenwood | |
| 06/14/1998 | 1900 | Meeting | HQ | 3315 NE Rennau Drive | Lee's Summit |
| 06/15/1998 | 1000 | Water Safety | Richardson Elementary | Lee's Summit | |
| 06/16/1998 | 1900 | Debris Clearance | Clear boat ramp areas | Lake Jacomo Boat Ramps | Lee's Summit |
| 06/18/1998 | 1553 | Drowning | 27 yr old male | Lake Jacomo Shelter 1 | Blue Springs |
| 06/23/1998 | 1910 | Debris Clearance | Clear boat ramp areas | Blue Springs Boat Ramps | Blue Springs |
| 06/28/1998 | 1900 | Training | |||
| 06/27/1998 | 0900 | Lee's Summit Fun Fest | Lee's Summit | ||
| 06/28/1998 | Boat Recovery | Longview Lake | Kansas City | ||
| 06/29/1998 | 1810 | Property | Lake Jacomo | Lee's Summit | |
| 07/01/1998 | 1000 | Water Safety | Marine Corps, Support Group | GSA Facility | Kansas City |
| 07/05/1998 | 2144 | Drowning | 19 yr old male | Springdale Lake | Kansas City |
| 07/07/1998 | Vehicle | 28th & Topping | Kansas City | ||
| 07/15/1998 | 1900 | Meeting | HQ | 3315 NE Rennau Drive | Lee's Summit |
| 07/21/1998 | 1800 | Property | Ring search | S32 | Lake Lotawana |
| 07/22/1998 | 1830 | Training | 180 patterns/Evidence | Prairie Lea spillway | Lee's Summit |
| 07/26/1998 | 0900 | Swiftwater | Evaluate flooding during floodwatch | 95th & Lydia | Kansas City |
| 07/26/1998 | 1000 | Property | Necklace search | Shelter #10 Jacomo | Lee's Summit |
| 07/29/1998 | 1830 | Checkout | Checkout dive for prospective members x3 | Lake Jacomo, Dam | Blue Springs |
| 08/01/1998 | 0030 | Vehicle Recovery | 93 Chev | Troost Lake | Kansas City |
| 08/03/1998 | 1030 | Water Safety | Red Door Church | Lee's Summit | |
| 08/03/1998 | Property | Longview Lake | Kansas City | ||
| 08/05/1998 | 1900 | Training | Capsule Boat Race | Lake Jacomo | Lee's Summit |
| 08/06/1998 | 1900 | Training | Capsule Boat Race | Lake Jacomo | Lee's Summit |
| 08/07/1998 | 1835 | Property | Woman's watch | Lake Jacomo, N Marina | Lee's Summit |
| 08/09/1998 | 1900 | Property | Ring search | Lake Winnebago | Lee's Summit |
| 08/11/1998 | 1830 | Maintenance | Run hose under dock area | Lake Jacomo | Lee's Summit |
| 08/19/1998 | 1900 | Meeting | HQ | 3315 NE Rennau Drive | Lee's Summit |
| 08/18/1998 | 1900 | Training | Aircraft & 180 patterns | Lake Jacomo | Lee's Summit |
| 08/20/1998 | 2100 | Vehicle | Chev, Suburban, Red 1994 | Spring Valley Lake | Kansas City |
| 09/14/1998 | 0901 | Vehicle | Semi-Tractor & Trailer, flood water | 4800 Blue Parkway | Kansas City |
| 09/14/1998 | 1300 - 1840 | Boat | Sunk boat | Raintree | Lee's Summit |
| 09/14/1998 | 1510 | Vehicle | Truck, Chevy, stolen, ditched in pond during chase w/officers | Lone Jack | |
| 09/16/1998 | 1900 | Meeting | HQ | 3315 NE Rennau Drive | Lee's Summit |
| 09/20/1998 | 0800 | Training | Lake Jacomo | Lee's Summit | |
| 09/21/1998 | 1900 | Water Safety | John Knox Village | 400 NW Murray Rd | Lee's Summit |
| 09/22/1998 | 1705 | Maintenance | Dock Work | Blue Springs Marina | Blue Springs |
| 09/23/1998 | 0800 | Water Safety | City of Independence | Independence | |
| 09/26/1998 | 1545 | Vehicle Recovery | 83 Olds | Old Blue Mills Rd | Independence |
| 09/28/1998 | 1600 | Water Safety | City of Independence | Independence | |
| 09/29/1998 | 1230 | Water Safety | City of Independence | Independence | |
| 09/29/1998 | 1530 | Water Safety | City of Independence | Independence | |
| 10/01/1998 | 1530 | Water Safety | City of Independence | Independence | |
| 10/04/1998 | 1530 | Swiftwater | 8 year old boy swept away in creek. Put on standby by LSFD | Ligget Road Creek | Blue Springs |
| 10/04/1998 | 2030 | Swiftwater | Evacuate houses threatened by dam break. Canceled in-route | Harris Potts & Major Roads | E. Jackson County |
| 10/04/1998 | 2240 -2359 | Swiftwater Rescue / Recovery | Report of 7 people washed off vehicle in high water, 2 recovered that evening. | Prospect bridge & Brush Creek | Kansas City |
| 10/05/1998 | 0000-2045 | Body Recovery | Ford Explorer recovered, 1 female victim, 1 male victim, Cutlass located | Prospect bridge & Brush Creek | Kansas City |
| 10/06/1998 | 0600 | Water Safety | Haldex company | 2400 NE Coronado Dr | Grain Valley |
| 10/06/1998 | 0700 - 1930 | Body Recovery | Cutlass recovered, | Prospect bridge & Brush Creek | Kansas City |
| 10/07/1998 | 0700 - 1715 | Body Recovery | Brushpile clearance | Prospect bridge & Brush Creek | Kansas City |
| 10/07/1998 | 1900 | Boat Recovery | Deck boat | Lake Lotawana | Lake Lotawana |
| 10/09/1998 | 0700 - 1800 | Body Recovery | 1 Female victim lowhead dam, 1 male victim | Prospect bridge & Brush Creek | Kansas City |
| 10/09/1998 | 1830 | Cleanup | Building and Equipment spot detail for parade | HQ | Lee's Summit |
| 10/10/1998 | 1000 | Parade | American Royal | Kansas City | |
| 10/10/1998 | 1300 - 1700 | Water Safety Display | Nazarene Church | 87th & State Line | Kansas City |
| 10/10/1998 | 1830 - 2330 | Body Search | Dog search with cadaver scent water dogs (MO SAR K-9 group) | Prospect bridge & Brush creek | Kansas City |
| 10/11/1998 | 0700 - 1830 | Body Search | Dog search with cadaver scent water dogs (MO SAR K-9 group) | Prospect bridge & Brush creek | Kansas City |
| 10/12/1998 | 0700 | Body Search | Last male victim found SE of island, Recovered by MWP (LSUR response was canceled) | Prospect bridge & Brush creek | Kansas City |
| 10/13/1998 | 0700 | Water Safety | Stone Container | Blue Springs | |
| 10/21/1998 | 1200 | Water Safety | National FTZ | 1304 W. Elm | Independence |
| 10/21/1998 | 1900 | Meeting | HQ | 3315 NE Rennau Drive | Lee's Summit |
| 10/22/1998 | 0900 | Meeting | Kansas City Em Planning Meeting | City Hall | Kansas City |
| 10/29/1998 | 0900 | Meeting | United Way Budget Review | 3315 NE Rennau Drive | Lee's Summit |
| 10/29/1998 | 1300 | Meeting | Kansas City Em Planning AAR Presentation | City Hall | Kansas City |
| 11/09/1998 | 2210-0100 | Rescue Standby | Suicide prevention, man by lake | 23rd & Topping | Kansas City |
| 11/18/1998 | 1900-2100 | Meeting | HQ | 3315 NE Rennau Drive | Lee's Summit |
| 11/19/1998 | 1830-1945 | Vehicle | 87 Olds, red, been in 9 years | Wildwood Lake | Raytown |
| 11/21/1998 | 1130-1300 | Maintenance | Boat Dock work | Lake Jacomo S. Boat Dock | Lee's Summit |
| 11/28/1998 | 1030-1200 | Maintenance | Locate water inlet pipe in pond | Greenwood | |
| 11/29/1998 | 0800-1500 | Training | River Operations | M-291 & Missouri River | Sugar Creek |
| 12/10/1998 | 1430 | Water Safety | Aero Transport Products | 3300 E GeoSpace | Independence |
| 12/12/1998 | 1100-1245 | Vehicle/Drowning | 83 Ford drove off into creek, wife ok in vehicle, husband found in water downstream by PD | 139th & Holmes | Kansas City |
| 12/12/1998 | 1830 | Xmas Party | HQ | 3315 NE Rennau Drive | Lee's Summit |
| 12/14/1998 | 1900 | Evidence | Shotgun | Lake Jacomo | Blue Springs |
| 12/15/1998 | 0800 | Training | |||
| 12/17/1998 | 0800 | Evidence | Continue Shotgun | Lake Jacomo | Blue Springs |
Last updated: February 10, 1999