Date |
Time |
Type |
Description |
Location |
City, State |
County |
| 01/04 | 1000 | Vehicle Recovery | Boat | Riss Lake | Parkville, MO | Platte |
| 03/03 | 1915 | Water Safety | Boy Scouts | Youth Center | Prairie Village, KS | Johnson |
| 03/06 | Witness | Bethany Trial | Kirksville, MO | |||
| 03/15 | 1450 | Vehicle Recovery | 88 Cadallac DeVille | 55th & Jodie | Kansas City, KS | Wyandotte |
| 03/30 | 1400 | Body Recovery | Canoe Accident | 15710 Prospect | Belton, MO | Cass |
| 04/12 | 0900 | Water Safety | Maplewoods Community Collage | 7703 NW Barry Rd. | N. Kansas City, MO | Clay |
| 04/21/1997 | 1300 | Property Recovery | Fishing Equipment & Boat | 204 Pebble Brook | Grain Valley | Lafayette |
| 05/18 | 0600 | Triathlon | Heritage Park | Shawnee Mission, KS | Johnson | |
| 06/01 | 0530 | Body Recovery, x2 | Juveniles swep away from campsite during flood | County Road 1710 & Saline Creek | Tescumsa, MO | Miller |
| 06/16 | 1200 | Water Safety Presentation | Kiwanis Club | Shawnee Mission | Mission, KS | Johnson |
| 07/13 | 0600 | Triathlon | Shawnee Mission Park | Shawnee Mission | Mission, KS | Johnson |
| 07/20 | 0600 | Property Recovery | Boat & Race motor | Pomme De Terre | Hermitage, MO | Monetau |
| 07/27 | 0600 | Triathlon | Little Swim on the Prairie | Shawnee Mission | Mission, KS | Johnson |
| 07/31 | 1830 | Property Recovery | Wallet | Smithville Lake | Smithville, MO | Clay |
| 0927 | 1530 | Water Safety Presentation | Mission Mall | Mission, KS | Johnson | |
| 10/10 | 2230 | Rescue | Transient in water | MO River & Sam's Town Casino | Randolph, MO | Clay |
| 11/24 | 1719 | Vehicle Recovery | Truck | Kaw River & St. James Street Bridge | Kansas City, KS | Wyandotte |
| 12/13 | 1000 | Weapon Recovery | 3 Shotguns | Sunshine Lake | Richmond, MO | Ray |
| 12/18 | 1900 | Vehicle Recovery | Red Ford Truck | Cooly MO River Access | Missouri City, MO | Clay |
Date |
Time |
Type |
Description |
Location |
City |
| 01/01 | 1040 | Body Recovery | Jumper, white male | MO River & Paseo bridge | Kansas City |
| 01/20 | 1900 | Meeting | HQ | 3315 NE Rennau Drive | Lee's Summit |
| 01/15 | 0800 | Training | |||
| 02/20 | 1900 | Meeting | HQ | 3315 NE Rennau Drive | Lee's Summit |
| 02/15 | 0800 | Training | |||
| 03/02 | 0800 | Vehicle Recovery | 4 door Silver/Purple Dodge | Lake Chestnut & Cliff Drive | Kansas City |
| 03/02 | 1100 | Training | Equipment Checkout | Blue Springs Lake | Blue Springs |
| 03/08 | 0900 | Weapon | Troost Lake | Kansas City | |
| 03/19 | 1900 | Meeting | HQ | 3315 NE Rennau Drive | Lee's Summit |
| 03/23 | 0800 | Training | Rope Techniques | Fire tower | Grain Valley |
| 03/25 | 2130 | Vehicle Recovery | Mouse Creek, Longview Lake | Lee's Summit | |
| 04/12 | 0900 | Water Safety Presentation | Maplewoods Community Collage | 7703 NW Barry Road | North Kansas City |
| 04/14/1997 | 0930 | Vehicle Recovery | 1980 Cream color Olds | 24th & Topping | Kansas City |
| 04/15 | 0800 | Training | |||
| 04/20/1997 | 0800 | Water Safety Video Shoot | "Getting our alive" video shoot for Channel 9 | Blue Springs Lake | Blue Springs |
| 04/22 | 1900 | Meeting | HQ | 3315 NE Rennau Drive | Lee's Summit |
| 04/26/1997 | 1200 | Water Safety | Butcher Lawrence Elementary School | Grandview | |
| 05/02/1997 | 1230 | Water Safety | Robinson Elementary | 67th & Woodson | Raytown |
| 05/03/1997 | 1000 | Property Recovery | Boat motor | Longview Lake Marina | Kansas City |
| 05/06/1997 | 1200 | Static Display | SW Bell Telephone | Kaufmann Stadium | Kansas City |
| 05/08 | 0800 | Fundraiser | Golf Tournament | Shamrock Hills Golf Course | Lee's Summit |
| 05/17/1997 | 1000 | Water Safety | Randall Elementary School | 509 Jennings | Independence |
| 05/18/1997 | 1200 | Water Safety | St. Joseph Hospital | Kansas City | |
| 05/18/1997 | 1800 | Property Recovery | 20 hp motor | Lake Jacomo South Basin | Lee's Summit |
| 05/20 | 1900 | Meeting | HQ | 3315 NE Rennau Drive | Lee's Summit |
| 05/27 | 0800 | Training | Tow Bar & 360 Patterns | Lake Jacomo South Basin | Lee's Summit |
| 05/27/1997 | 0830 | Vehicle | Silver Camero | 27th & Topping | Kansas City |
| 05/31/1997 | 2100 | Property | Blue Springs Lake Marina | Blue Springs | |
| 06/07/1997 | 1200 | Static Display | Fraternal Order of Police | Lake Jacomo | Lee's Summit |
| 06/11/1997 | 1000 | Water Safety | Barstow Elementary | Kansas City | |
| 06/20 | 1900 | Meeting | HQ | 3315 NE Rennau Drive | Lee's Summit |
| 06/21/1997 | 1700 | Property | Keys & Wallet | 99th & Wornall | Kansas City |
| 06/23/1997 | 1830 | Engineering | Anchor cable placement | Longview Marina | Kansas City |
| 06/23/1997 | 2030 | Property | Wallet | Longview Marina | Kansas City |
| 06/24/1997 | 1815 | Property | Boat rudder | Lake Jacomo, Sail Boat cove | Blue Springs |
| 06/25 | 1900 | Training | |||
| 07/15 | 1900 | Meeting | HQ | 3315 NE Rennau Drive | Lee's Summit |
| 07/23 | 1900 | Training | Overhead Environ. | Colburn Rd & Lake Jacomo | Lee's Summit |
| 08/15 | 1900 | Meeting | HQ | 3315 NE Rennau Drive | Lee's Summit |
| 08/27 | 1900 | Training | Sonar & Seamanship | Lake Jacomo | Lee's Summit |
| 09/15 | 1900 | Meeting | HQ | 3315 NE Rennau Drive | Lee's Summit |
| 09/25 | 1900 | Training | |||
| 10/15 | 1900 | Meeting | HQ | 3315 NE Rennau Drive | Lee's Summit |
| 10/22 | 1900 | Training | Night Operations | Prairie Lea North Bluffs | Lee's Summit |
| 10/25 | 0830 | Parade | American Royal | Kansas City | |
| 11/4 | 1145 | PR | Lafarge Corp | 4201 N. River Rd | Independence |
| 11/15 | 1900 | Meeting | HQ | 3315 NE Rennau Drive | Lee's Summit |
| 11/30 | 0800 | Training | DRI, Ice Rescue Class | 3315 NE Rennau Drive | Lee's Summit |
| 12/6 | 1930 | Xmas Party | HQ | 3315 NE Rennau Drive | Lee's Summit |
| 12/7 | 1400 | Reception | McDonald Family Donation to Unit | 3315 NE Rennau Drive | Lee's Summit |
| 12/9 | 0915 | Vehicle | Car in lake | Lake Jacomo, South Basin | Lee's Summit |
| 12/21 | 1150 | Vehicle | Car in lake | Blue Valley Park, 24th & Topping | Kansas City |
| 12/21 | 1855 | Vehicle | Car in Creek | I-70 East & Sni Bar Creek | Grain Valley |
| 12/26 | 0830 | Vehicle | Car in lake | Little Blue & Elmwood | Kansas City |
| 12/28 | 1400 | Vehicle | Car in lake, white Honda | Little Blue & Elmwood | Kansas City |
19970628 0930 Property Recovery, Longview Lake Marina Keys Kansas City MO Jackson
County
19970628 0945 Property Recovery, Lake Jacomo Pole Lee's Summit MO Jackson County
19970701 1910 Engineering/Maintenance, Lake Lotawana Dock Moorings Lake Lotawana MO
Jackson County
19970703 0830 Water Safety Presentation, Richardson Elementary, Lee's Summit, MO, Jackson
County
19970708 1830 Boat Recovery, Lake Lotawana MO Jackson County
19970710 1830 Engineering/Maintenance, Blue Springs Marina Brush Clearing Blue Springs MO
Jackson County
19970711 1825 Property Recovery, Lakewood Keys Lee's Summit MO Jackson County
19970712 1400 Water Safety Presentation, Mid Continent Library, Lee's Summit, MO, Jackson
County
19970713 1030 Property Recovery, Blue Springs Marina Boat part Blue Springs MO Jackson
County
19970716 1830 Body Recovery, Green Lake Chestnut Tfcway Kansas City MO Jackson County
19970718 0145 Body Recovery, Shelter 1 Lake Jacomo Lee's Summit MO Jackson County
19970721 1730 Property Recovery, Blue Springs Keys Blue Springs MO Jackson County
19970721 1800 Property Recovery, Blue Springs Lake Slip 69 Glasses Blue Springs MO Jackson
County
19970722 1100 Water Safety Presentation, MOCSA 3217 Broadway, Kansas City, MO, Jackson
County
19970730 1220 Engineering/Maintenance, Lake Jacomo North Boat Dock Run electrical cables
Lee's Summit MO Jackson County
19970731 0800 Body Recovery, Missouri River Sibley MO Jackson County
19970809 1830 Property Recovery, Equipment Cart, Blue Springs Lake Marina, Blue Springs,
MO, Jackson County
19970811 1400 Water Safety Presentation, Lake Jacomo Girl Scouts, Lee's Summit, MO,
Jackson County
19970813 1800 Engineering/Maintenance, Clear Debris, Blue Springs Marina, Blue Springs,
MO, Jackson County
19970815 1830 Checkout dive, Lake Jacomo Dam, Blue Springs, MO Jackson County
19970816 0930 Parade, Lone Jack, MO, Jackson County
19970816 1020 Rescue, Choutou Bridge & MO River, Kansas City, MO, Jackson County
19970816 1500 Property Recovery, keys, Blue Springs Lake, Blue Springs, MO, Jackson County
19970817 0730 Boat Recovery, L-69 Lake Lotawana, MO, Jackson County
19970818 1920 Vehicle, Mercedes, 25th & Topping, Kansas City, MO, Jackson County
19970821 1830 Property Recovery, Boat Keel, Lake Jacomo, Blue Springs, MO, Jackson County
19970822 1905 Property Recovery, Ring, Lake Winnebago, MO, Jackson County
19970824 1630 Property Recovery, Keys, Lake Jacomo South Dock, Lee's Summit, MO, Jackson
County
19970830 1630 Body Recovery, M-291 & 210 Highways, Sugar Creek, MO, Jackson County
19970903 1840 Property Recovery, Blue Springs Lake, Motor, Blue Springs, MO, Jackson
County
19970910 2000 Property Recovery, Blue Springs Lake, Motor, Blue Springs, MO, Jackson
County
19970911 1000 United Way Presentation, 2320 S. Savage, Independence, MO, Jackson County
19970911 1530 United Way Presentation, 420 Forrest, Independence, MO, Jackson County
19970913 1000 Static Display, KCPD Anti Crime Team, 1145 E 63rd, Kansas City, MO, Jackson
County
19970915 1835 Property Recovery, Longview Lake, Glasses, Kansas City, MO, Jackson County
19970919 1900 Property Recovery, Pond 13005 Smart Road, Ring, Jackson County
19970923 1930 Property Recovery, Blue Springs Lake, Motor, Blue Springs, MO, Jackson
County
19970926 0540 Vehicle, Brush Creek & Elmwood, Kansas City, MO, Jackson County
19970929 0641 Vehicle, Blue River & Gregory, Kansas City, MO, Jackson County
19971002 0800 United Way Presentation, Mid Continent Library, Lee's Summit, MO, Jackson
County
19971008 1810 Evidence, River Front Park, Kansas City, MO, Jackson County
19971008 0600 Water Safety Presentation, Haldex Company, Grain Valley, MO, Jackson County
19971018 1230 Property Recovery, South Boat Dock, Lake Jacomo, Boat, Lee's Summit, MO,
Jackson County
19971019 1155 Property, Keys, Lake Jacomo North Dock, Lee's Summit, MO, Jackson County
19971022 1900 Training, Prairie Lea, Lee's Summit, MO, Jackson County
19971025 0830 Parade, American Royal, Kansas City, MO, Jackson County
19971101 1400 Maintenance, Water pipe, Buckner, MO, Jackson County
Last updated: July 30, 1998