Date |
Time |
Type |
Description |
Location |
City, State |
County |
| 02/24 | 1530 | Property | 7.5HP motor | Olathe Lake | Olathe, KS | Johnson |
| 03/01 | 0700 | Property continuance | 7.5HP motor, no recovery | Olathe Lake | Olathe, KS | Johnson |
| 04/14 | 0900 | Maintenance | Repair of Dolphin tank | Worlds of Fun | North Kansas City, MO | Clay |
| 04/23 | 1400 | Body recovery | No recovery, lost over bridge railing | Milford Lake, North bridge | Ft. Riley, KS | Riley |
| 04/24 | 0830 | Body Recovery | No recovery, lost over bridge railing | Milford Lake, North bridge | Ft. Riley, KS | Riley |
| 05/31 | Vehicle & Weapon | 7th Street Bridge | Kansas City, KS | Wyandotte | ||
| 06/03 | Vehicle & Weapon | 7th Street Bridge | Kansas City, KS | Wyandotte | ||
| 06/14 | 1825 | Body Recovery | Young man | Shawnee Lake, Lackman & Johnson Drive | Shawnee Mission, KS | Johnson |
| 06/19 | 0730 | Body Recovery | Boys lost in flooded river | Shenandoa, IA | ||
| 06/20 | 0630 | Body Recovery | Boys lost in flooded river, continuance | Shenandoa, IA | ||
| 06/21 | 0630 | Body Recovery | Boys lost in flooded river, continuance | Shenandoa, IA | ||
| 06/27 | 1130 | Body Recovery | Boys lost in flooded river, continuance | Shenandoa, IA | ||
| 06/28 | 0630 | Body Recovery | Boys lost in flooded river, continuance | Shenandoa, IA | ||
| 07/28 | 1946 | Body Recovery | Missouri River Marina | Lexington, MO | Lafayette | |
| 08/09 | 0530 | Body Recovery | Mark Twain Lake | Hannabal, MO | ||
| 09/06 | 0700 | Body Recovery | Drove off bridge at high speed | Onawa, IA | ||
| 09/07 | 0700 | Body Recovery | Continuance | Onawa, IA | ||
| 12/19 | 0800 | Vehicle | Missouri River | Nodaway, MO |
Date |
Time |
Type |
Description |
Location |
City |
| 01/04/1987 | Vehicle | Missouri River & La Benita | Sugar Creek | ||
| 01/14/1987 | Public Relations | Lake Jacomo | Lee's Summit | ||
| 01/18/1987 | Public Relations | Raytown Pool | Raytown | ||
| 01/31/1987 | 0830 | Rescue, Animal | 2 Labradore Retrievers treading water in ice hole | Lee's Summit Lake, Lakewood | Lee's Summit |
| 02/01/1987 | Training | With K-9 unit | Lake Jacomo | Lee's Summit | |
| 02/04/1987 | Public Relations | Mall display | Independence Center | Independence | |
| 02/05/1987 | Public Relations | Mall Display | Independence Center | Independence | |
| 02/06/1987 | 0404 | Search | Man drove off between bridges car flipped over in creek. Later found by nearby mall security, Ok. | I-70 & Little Blue River | Independence |
| 02/06/1987 | Public Relations | Mall Display | Independence Center | Independence | |
| 02/08/1987 | 1300 | Training | Lake Jacomo, Dam | Blue Springs | |
| 02/26/1987 | 1730 | Training | Test tow bar | Lake Jacomo, north boat dock ramp | Lee's Summit |
| 02/28/1987 | Public Relations | Mall Display | Blue Ridge | Independence | |
| 03/01/1987 | Public Relations | Mall Display | Blue Ridge | Independence | |
| 03/02/1987 | 1251 | Vehicle | Ford EXP green | 95th & Lydia | Kansas City |
| 03/15/1987 | Training | ||||
| 03/15/1987 | 0800 | Vehicle | Dodge 600 Convertable | Lake Jacomo, North Boat Ramp | Lee's Summit |
| 03/22/1987 | 1900 | Property | Boat motor propeller | Lakewood, North lake dock | Lee's Summit |
| 03/23/1987 | 1400 | Search | Timothy Limbach | 99th & Queens, Indian Creek | Kansas City |
| 03/23/1987 | 0030 | Search | Timothy Limbach, cont | 100th & Holmes, Indian Creek | Kansas City |
| 03/24/1987 | 1730 | Search | Timothy Limbach, cont | 99th & Queens, Indian Creek | Kansas City |
| 03/28/1987 | Search | Timothy Limbach, cont. Body found by mushroom hunter 2 miles downstream from search area. Unit found footprint/shoeprints in sand indicating he had passed thru area. | 71 & 87th Street | Kansas City | |
| 03/28/1987 | 0900 | Public Relations | White Oak Plaza | Blue Springs | |
| 04/01 | 1500 | Body Recovery | Young boy or girl | Missouri River 2 miles East of La Benita Park | Sugar Creek |
| 04/04 | Public Relations | Wal-Mart display | Lee's Summit | ||
| 04/19 | 0800 | Training | |||
| 04/29 | 1845 | Property | Perscriptioin Glasses | Lake Jacomo, South Boat Dock | Lee's Summit |
| 04/29 | 2015 | Property | Sailboat rudder | Lake Jacomo, North Boat Dock | Lee's Summit |
| 04/30 | Property | Jewlery | Lakewood Lake | Lee's Summit | |
| 05/01 | 0800 | Golf Tournament | Lee's Summit | ||
| 05/02 | 0730 | Evidence | Jewlery & Electronics from burglary | Lakewood, West dock | Lee's Summit |
| 05/03 | Maintenance | drain pipe | Barber quarry | Lee's Summit | |
| 05/03 | Training | 360 & 180 patterns | Lake Jacomo | Lee's Summit | |
| 05/16 | Public Relations | Parade Grandview | Grandview | ||
| 05/17 | 0800 | Training | Lake Jacomo dam | Blue Springs | |
| 05/22 | 1800 | Property | Purse from previous accident | 40 Highway & Blue River bridge | Kansas City |
| 05/28 | 1920 | Property | Wallet & Keys | Longview Lake | Kansas City |
| 05/30 | Training | Lift bags on vehicle | Lee's Summit Rock Quarry North | Lee's Summit | |
| 06/07 | 2000 | Property | Longview Lake Marina | Lee's Summit | |
| 06/12 | 0900 | Body Recovery | Elderly Man | Lake Jacomo, North Boat Dock | Lee's Summit |
Last updated: March 15, 1998