Date |
Time |
Type |
Description |
Location |
City, State |
County |
| 01/01 | Vehicle | D-8 Caterpillar, HST Lake project | Osage River | Warsaw, MO | ||
| 01/02 | Vehicle Continuance | D-8 Caterpillar, HST Lake Project | Osage River | Warsaw, MO | ||
| 02/11 | 0730 | Homicide | Evidence, Murder victim | 477.1 mile marker Missouri River | Forest City, MO | Holt |
| 04/21 | 1530 | Light Plant | Taber Mill Explosion | 200 N Burlington | North KC, MO | Clay |
| 06/16 | 2053 | Drowning | 16 yr old male | Updike Lake | Odessa, MO | Lafayette |
| 06/17 | 2030 | Multiple Rescue | Showboat Whipper Will capsized during tornado. 27 Rescued, 19 body recoveries, 46 aboard | Vasser State Park Pomona Reservoir | Vasser, KS | Osage |
| 06/18 | 2030 | Multiple Rescue | Showboat Whipper Will capsized during tornado. 27 Rescued, 19 body recoveries, 46 aboard | Vasser State Park Pomona Reservoir | Vasser, KS | Osage |
| 06/18 | 1530 | Drowning | 16 year old male | Pony Express Lake | Cameron, MO | DeKalb |
| 07/01 | 2050 | Drowning | 21 year old male | 391.3 Platte River marker | Farley, MO | Platte |
| 07/03 | 1600 | Drowning | 2 victims & car | 79th & Holiday Drive, Kaw River | Kansas City, KS | Wyandotte |
| 10/04 | Maintenance | Search for water pipe | Peculiar | Peculiar, MO | Cass |
Date |
Time |
Type |
Description |
Location |
City |
| 01/15 | Vehicle | Snowmobile fell thru ice | X-3, Lake Lotawana | Lake Lotawana | |
| 02/11 | |||||
| 03/09 | Body Recovery | Woman recovered | Lake Jacomo Bridge, Colbern Road | Lee's Summit | |
| 03/09 | 2215 | Vehicle | Snowmobile | Lake Lotawana | Lake Lotawana |
| 04/02 | 0830 | Test Dive | Test underwater Radios | Lake Jacomo | Lee's Summit |
| 04/10 | Maintenance | Replace intake filter | Z-10 Lake Lotawana | Lake Lotawana | |
| 04/16 | Maintenance | Drain Pipe | locate drain pipes | Tarsney Lake | Oak Grove |
| 04/27 | 0830 | Body Search | Riverfront Park, Kaw River | Kansas City, MO/KS | |
| 05/02 | 1830 | Test Dive | Lake Jacomo | Lee's Summit | |
| 05/29 | 0830 | Property | Lost sail | 200 Bayview, Lakewood | Lee's Summit |
| 05/29 | 1945 | Drowning | Body Recovered | Jenson Cove, Lake Jacomo | Lee's Summit |
| 06/01 | Property | Glasses | North Boat Dock, lake Jacomo | Lee's Summit | |
| 06/03 | Vehicle | 12900 Blue Ridge Blvd, Blue River | Kansas City | ||
| 06/23 | 1730 | Vehicle | Pickup & Car in river | La Benita & Missouri River | Sugar Creek |
| 06/25 | 1600 | Rescue | Spillway at Prairie Lee Lake | Lee's Summit | |
| 07/03 | 1700 | Drowning | 36 year old female | Lakewood | Lee's Summit |
| 07/03 | 1800 | Drowning | 18 yr old male, Body Recovered | M-291 & 210, Pueblo Sands | Sugar Creek |
| 07/03 | 1830 | Drowning | Body Recovered by KCFD | 125th & Raytown Road | Raytown |
| 07/04 | 0630 | Drowning Continuance | No recovery, 36 year old female | Lakewood | Lee's Summit |
| 07/04 | 1530 | Near Drowning | Park Rangers pulled patent from water | North Boat Dock, Lake Jacomo | Lee's Summit |
| 07/04 | 1645 | Drowning | No air in tanks | La Benita & Missouri River | Sugar Creek |
| 0706 | 0630 | Drowning Continuance | No recovery | Lakewood | Lee's Summit |
| 07/07 | 0630 | Drowning Continuance | No recovery | Lakewood | Lee's Summit |
| 07/08 | 0700 | Drowning Continuance | No recovery | Lakewood | Lee's Summit |
| 07/23 | 1230 | Evidence | recover patrol boat | Lake Lotawana Dam | Lake Lotawana |
| 08/04 | 0750 | Body Recovery | Previous search victim | Lakewood | Lee's Summit |
| 08/11 | 1930 | Drowning | North Prairie Lee Lake | Lee's Summit | |
| 08/19 | Boat recovery | Search for speed boat | Prairie Lee Lake | Lee's Summit | |
| 08/22 | 1830 | Boat Recovery | No recovery | North Prairie Lee Lake | Lee's Summit |
| 08/23 | 1830 | Boat Recovery Continuance | No recovery | North Prairie Lee Lake | Lee's Summit |
| 08/29 | 1830 | Boat Recovery | Recovered? | North Prairie Lee Lake | Lee's Summit |
| 09/01 | 0230 | Air bank/Light plant | Baptist Church Fire | 819 W.Waldo Ave | Independence |
| 09/02 | 0010 | Vehicle | Car & Trailer, No recovery | North Prairie Lee Lake | Lee's Summit |
| 10/04 | Vehicle, x2 | Porsche, motorcycle | North Prairie Lee Lake, North cliffs | Lee's Summit | |
| 10/18 | 0900 | Vehicle | Buick Skylark, No recovery | North Prairie Lee Lake, North cliffs | Lee's Summit |
| 11/20 | 0900 | Vehicle | Car | South Prairie Lee Lake | Lee's Summit |
| 12/18 | 0915 | Locomotive Recovery | KC Southern derailment off bridge, engine/caboose/boxcar | Little Blue River, Armco steel plant | Kansas City |
| 12/26 | 1712 | Drowning | Swope Park Lagoon | Kansas City |
Last updated: March 15, 1998